Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2397
Title: | An econometric analysis of the impact of climate change on commercial beef production in Botswana from 1980-2016 |
Authors: | Seoke, Angela Lesego |
Keywords: | Climate change commercial beef production impact of climate change temperature rainfall drought non-climate change factors beef producer prices outbreaks of diseases (Foot and Mouth Disease). beef production Botswana |
Issue Date: | May-2019 |
Publisher: | University of Botswana, www.ub.bw |
Abstract: | This study examined the impact of climate change on commercial beef production in Botswana using time series data from 1980-2016. We estimated a Ricardian model to quantify the impact of climate change on commercial beef production in a period of 36 years. The climate change variables used were temperature, rainfall and drought (dummy) and the non-climate change factors used in the model were beef producer prices and the outbreaks of diseases (Foot and Mouth Disease). We found that increasing temperature and rainfall have a significant effect on commercial beef production in Botswana. Drought also had a positive and significant impact on beef production which was unexpected. Beef producer prices were positive and significant and the outbreaks of diseases (Foot and Mouth Disease) were insignificant which was unexpected. , the error correction term coefficient of the average growth rate of beef production (LBP) has a corrective negative sign and is significant. We tested the models for unit root, cointegration and because there was cointegration analysis went further to estimate a Vector Error Correction Model (VECM). The results of the VECM showed that a significant error term implies a disequilibrium adjustment of each variable towards its long run equilibrium value. A significant error term provides validation of the existence of a long run relationship between the variables and speed of adjustment is 0.5 percent. The results all point at the need for raising farmer’s awareness of long term climate change and using the appropriate adaptation options to counter the likely adverse impact on commercial beef production. |
Description: | A dissertation submitted to the Dept. of Economics, Faculty of Social Sciences, University of Botswana in partial fulfillment of the requirement of the degree of Masters in Economics. Citation: Seoke, A. L. (2019) An econometric analysis of the impact of climate change on commercial beef production in Botswana from 1980-2016, University of Botswana. |
URI: | http://hdl.handle.net/10311/2397 |
Appears in Collections: | Masters Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seoke_Unpublished (MA)_2019.pdf | 942.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.