Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toteng, Elisha | - |
dc.date.accessioned | 2022-06-13T13:53:50Z | - |
dc.date.available | 2022-06-13T13:53:50Z | - |
dc.date.issued | 2018-12-18 | - |
dc.identifier.other | http://journals.ub.bw/index.php/bjt/article/view/1492 | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/2437 | - |
dc.description.abstract | This paper reports on a 2012-2015 study that set out to investigate the problem that although Botswana is a semi-arid country there have been increasing instances, frequency and intensity of flood disasters in space and time in the country since 2000. Despite this, there have been no major investigations to determine community awareness on the link between climate change, community vulnerability and its resilience capacity to flood disasters and how that could affect the sustainable human settlements drive. The purpose of the study was therefore to assess community perceptions on their vulnerability to floods disasters in human settlements in eastern Botswana based on case studies of Gaborone, Francistown, Mahalapye and Palapye. The stakeholder theory is the analytical framework used. The methodology of the study comprised of a social survey based on a sample of 686 household interviews drawn from the general population in the study area. Complimentary qualitative data was obtained using key informant interviews on officials and community leaders. The main findings were that: first, there was much awareness on the climate change issue among 3 in 5 (63.2%, N=686); second, the majority of the respondents (78.6%, N=686) did not feel that their communities were vulnerable and exposed to flood disasters as a function of climate change; third, overall about 70% of the respondents were neither aware nor prepared for floods disasters induced by climate change; finally, there were mixed results on flood mitigation and resilience strategies identified by communities in the study area. The main conclusion drawn is that most communities were aware of the issue of climate change but there was not much awareness about the risk of flood disasters to communities and assets in settlements. Decision and policy makers, particularly urban planners and environmental engineers are challenged to be aware of the risk of flood disasters such that they encourage sustainable land use planning. Similarly, the two set of professionals should facilitate the design of environmental management infrastructure such as drainage systems that reduce vulnerability of settlements and communities to floods disasters. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.bw | en_US |
dc.relation | http://journals.ub.bw/index.php/bjt/article/view/1492/970 | en_US |
dc.rights | Copyright (c) 2018 Botswana Journal of Technology | en_US |
dc.source | Botswana Journal of Technology, Vol. 23, Issue 1, 2018, pp. 61-85 | en_US |
dc.subject | Community perceptions | en_US |
dc.subject | floods disasters | en_US |
dc.subject | climate change awareness | en_US |
dc.subject | human settlements | en_US |
dc.subject | Botswana | en_US |
dc.title | Popular community perceptions on flood disasters and climate change issues in Botswana | en_US |
dc.type.ojs | Published article | en_US |
Appears in Collections: | OJS imports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1492-Article Text-4459-1-10-20181218.pdf | 958.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.