Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2455
Title: | Classifying soils: points of convergence in indigenous knowledge engagement with scientific epistemologies |
Authors: | Kolawole, Oluwatoyin Dare Cooper, Garrick Wayne |
Keywords: | Botswana Epistemology Local knowledge Science Soil management New Zealand Nigeria |
Issue Date: | 25-Feb-2022 |
Publisher: | Taylor & Francis Online; https://www.tandfonline.com/ |
Citation: | Kolawole, O.D & Cooper, G.W. (2022) Classifying soils: points of convergence in indigenous knowledge engagement with scientific epistemologies. International Journal of African Renaissance Studies, p. 1-21 |
Abstract: | While cultures are diverse in nature, there are many similarities between them. This is the case with African and Maōri cultures. Local people largely view their realities in a similar way. The question as to whether there are similarities in the indigenous epistemologies related to farming activities in different regions (such as West Africa, southern Africa, and Oceania) therefore arises. Given that no form of knowledge is mutually exclusive, we attempt to seek the points of convergence between local or indigenous knowledge and scientific modes of enquiry in relation to soil fertility management. In addition to secondary information, qualitative data were purposively obtained from key informants in selected farming communities in northwestern Botswana, the Canterbury province in New Zealand (Aotearoa), and southwestern Nigeria. We hypothesise that local farmers’ ways of knowing related to soil fertility and management have commonalities with mainstream science, particularly in terms of soil classification. Our findings show that both scientific and indigenous epistemologies as regards soil fertility are based on certain indicators, including soil morphology, the presence of fauna, plant growth, and so forth. While African farmers used the “principle of mental economy” to determine soil suitability, Māori farmers systematically group various soils, which is an indication of their sophisticated environmental knowledge. |
URI: | http://hdl.handle.net/10311/2455 |
ISSN: | 1753-7274 (Online) 1818-6874 (Print) |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kolawole_IJA_2022.pdf | Main article | 752.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.