Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuete, V. | |
dc.contributor.author | Metuno, R. | |
dc.contributor.author | Ngameni, B. | |
dc.contributor.author | Ngandeu, F. | |
dc.contributor.author | Bezabih, M. | |
dc.contributor.author | Etoa, F-X. | |
dc.contributor.author | Ngadjui, B. | |
dc.contributor.author | Abegaz, B. | |
dc.contributor.author | Beng, V. | |
dc.date.accessioned | 2008-10-20T10:29:38Z | |
dc.date.available | 2008-10-20T10:29:38Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Kuete, V. et al (2007), Antimicrobial activity of the methanolic extracts and compounds from Treculia africana and Treculia acuminata (Moraceae), South African Journal of Botany, vol. 74, pp. 111-115 | en |
dc.identifier.issn | 0254-6299 | |
dc.identifier.uri | http://hdl.handle.net/10311/245 | |
dc.description.abstract | The crude methanolic extracts from Treculia africana and Treculia acuminata, three compounds isolated from T. africana and identified as, Phyllocoumarin (1), Catechin (2) and 6, 9-dihydroxy-megastigmane-3-one (3), four compounds namely 2, 3, 2,3-dihydroxypropyl-heptadecanoate (4), and Ferulic acid (5) isolated from T. acuminata were tested for their antimicrobial activity against Gram-positive bacteria (six species), Gramnegative bacteria (12 species) and three Candida species. The micro-dilution method for the determination of the minimal inhibition concentration (MIC) and the Minimal microbicidal concentration (MMC) was used. The MIC values obtained with the crude extracts varied from 78 to 156 à ¼g/ ml against 12 (57.14%) and 20 (95.24%) of the 21 tested microorganisms respectively for T. acuminata and T. africana. Apart from compound 2 that prevented the growth of all the tested microorganisms, other bioactive compounds showed selective activity. The obtained results provide promising baseline information for the potential use of these crude extracts as well as some of the isolated compounds in the treatment of bacterial and fungal infections. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. www.elsevier.com/locate/sajb | en |
dc.subject | Antimicrobial activity | en |
dc.subject | Compounds | en |
dc.subject | Moraceae | en |
dc.subject | Treculia acuminata | en |
dc.subject | Treculia africana | en |
dc.title | Antimicrobial activity of the methanolic extracts and compounds from Treculia africana and Treculia acuminata (Moraceae) | en |
dc.type | Article | en |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial activity of the methanolic extracts.pdf | 3.03 MB | Adobe PDF | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.