Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/248
Title: | Two new anthraquinones from Gladiolus psittascinus |
Authors: | Ngamba, D. Awouafack, M. Tane, P. Bezabih, M. Abegaz, B. |
Keywords: | Gladiolus psittascinus Iridaceae Anthraquinones |
Issue Date: | 2007 |
Publisher: | Elsevier Ltd. www.elsevier.com/locate/biochemsyseco |
Citation: | Ngamga D. et al (2007) Two new anthraquinones from Gladiolus psittascinus, Biochemical Systematics and Ecology, Vol. 35, pp. 709-713 |
Abstract: | Gladiolus psittascinus HOOK, an herbaceous plant, is propagated by its bulb. This onion-looking plant occurs in rocky places in western province of Cameroon. The bulbs are used to treat asthma, gonorrhoea, diabetes and intestinal parasites (Adjanohoun et al., 1990). The bulbs of G. psittascinus were collected in Dschang (West Province of Cameroon) in July 2005 and identified by Mr Francois Nana, a botanist at the National Herbarium, Yaounde where a voucher specimen (55925 HCN) is deposited. We report here the isolation and structural elucidation from the chloroform extract of two new anthraquinones namely: 1,6,7-trihydroxy-3-methoxy-8-methyl-anthraquinone (1) and 1-hydroxy-3,6,7-trimethoxy-8-methyl-anthraquinone (2) along with four known compounds. The structures of the compounds were elucidated by spectroscopic analysis, mainly, 1D and 2D NMR and by comparing their physical (mp) and spectroscopic (Table 1) data with those reported in the literature. |
URI: | http://hdl.handle.net/10311/248 |
ISSN: | 0305-1978 |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Two new anthraquinones from Gladiolus psittascinus.pdf | 2.34 MB | Adobe PDF | View/Open | |
license.txt | 1.95 kB | Text | View/Open | |
license.txt | 1.95 kB | Text | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.