Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2508
Title: | The relevance of fire frequency for the floodplain vegetation of the Okavango Delta, Botswana |
Authors: | Heinl, Michael Sliva, Jan Tacheba, Buzanani Murray-Hudson, Mike |
Keywords: | Fire ecology Plant diversity Savanna Vegetation structure Wetlands |
Issue Date: | 2007 |
Publisher: | Wiley, https://onlinelibrary.wiley.com |
Citation: | Heinl, M. et al. (2007). The relevance of fire frequency for the floodplain vegetation of the Okavango Delta, Botswana. African Journal of Ecology. Vol. 46, No. 3, pp. 350-358 |
Abstract: | The study investigates the relevance of fire frequency for the floodplain vegetation of the Okavango Delta in Botswana, considering species composition, species richness, vegetation structure and tree density. Based on flood and fire frequency data derived from a series of satellite images, active and drying floodplains were separated and study plots were selected with fire frequencies up to ten burns between 1989 and 2003. Both for drying and active floodplains, no typical species assemblage could be associated with fire frequency. On drying floodplains, fire frequency showed no effect on species composition, but rather on vegetation structure. While small woody species showed higher cover values on high fire frequency, large trees showed significantly lower cover values on high fire frequency. For active floodplains, a significant response to fire frequency, both positively and negatively could be determined for specific species. But as almost none of these species appear at low or high frequency only, no differences in species composition could be associated with fire frequency. Rather flood frequency and specific annual flood cycles could be described as the determining factors for the vegetation on active floodplains. |
URI: | http://hdl.handle.net/10311/2508 |
ISSN: | 0141-6707 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
African Journal of Ecology - 2008 - Heinl - The relevance of fire frequency for the floodplain vegetation of the Okavango.pdf | 200.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.