Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hefter, Carol | - |
dc.contributor.author | Gondwe, Mangaliso | - |
dc.contributor.author | Murray-Hudson, Michael | - |
dc.contributor.author | Makati, Anastacia | - |
dc.contributor.author | Lunt, Mark F. | - |
dc.contributor.author | Palmer, Paul, I. | - |
dc.contributor.author | Skiba, Ute | - |
dc.date.accessioned | 2023-09-14T09:10:06Z | - |
dc.date.available | 2023-09-14T09:10:06Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.citation | Helfter, C. et al. (2022) Phenology is the dominant control of methane emissions in a tropical non-forested wetland. Nature communications, Vol. 13, No.133, pp. 1-11 | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/2512 | - |
dc.description.abstract | Tropical wetlands are a significant source of atmospheric methane (CH4), but their importance to the global CH4 budget is uncertain due to a paucity of direct observations. Net wetland emissions result from complex interactions and co-variation between microbial production and oxidation in the soil, and transport to the atmosphere. Here we show that phenology is the overarching control of net CH4 emissions to the atmosphere from a permanent, vegetated tropical swamp in the Okavango Delta, Botswana, and we find that vegetative processes modulate net CH4 emissions at sub-daily to inter-annual timescales. Without considering the role played by papyrus on regulating the efflux of CH4 to the atmosphere, the annual budget for the entire Okavango Delta, would be under- or over-estimated by a factor of two. Our measurements demonstrate the importance of including vegetative processes such as phenological cycles into wetlands emission budgets of CH4. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature, https://www.springernature.com | en_US |
dc.subject | Wetland emissions | en_US |
dc.subject | Vegetative processes | en_US |
dc.subject | Atmospheric science | en_US |
dc.subject | Methane emissions | en_US |
dc.title | Phenology is the dominant control of methane emissions in a tropical non-forested wetland | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.nature.com/articles/s41467-021-27786-4#article-info | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phenology is the dominant control of methane.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.