Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2523
Title: | Wildfires in Botswana and their frequency of occurrence |
Authors: | Maabong, Kago Ernest Mphale, Kgakgamatso |
Keywords: | Wildfires Botswana Fire frequency Area burned |
Issue Date: | 13-Sep-2021 |
Publisher: | Scientific Research Publishing Inc., https://www.scirp.org/journal/journalarticles.aspx?journalid=492 |
Citation: | Maabong, K.E. & Mphale, K. (2021) Wildfires in Botswana and their frequency of occurrence. Atmospheric and Climate Sciences, Vol. 11, No. 4, p. 689-696 |
Abstract: | Fires play an essential part in the maintenance of the environment, but amplified fire activity often leads to adverse effects in the environment such as destruction of property and loss of life. Botswana has experienced wildfires that are caused by humans intentionally and unintentionally. Some of these wildfires grow into mega fires such as the 2008 wildfires. Data of wildfires reported in Botswana from the Department of Forestry and Range Resources and the frequency of occurrence was studied and analyzed. It shows the period of 2006-2017, Ghanzi and Ngamiland districts were mostly affected by wildfires. These districts have protected land such as the wildlife parks which may lead to the outbreak of natural wildfires that burns unnoticed due to minimal movements of people. The wildfires reported in each district show an increase over the years and this may affect the smooth running of operations. |
URI: | http://hdl.handle.net/10311/2523 |
ISSN: | 2160-0414 (Print) 2160-0422 (Online) |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mphale_ACS_2021.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.