Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2525
Title: | Electron-LO-phonon intrasubband scattering rates in a hollow cylinder under the influence of a uniform axial applied magnetic field |
Authors: | Masale, Monkami Tshipa, Moletlanyi |
Keywords: | Electron-phonon interaction Scattering rates Hollow cylinder Axial magnetic field |
Issue Date: | 6-Nov-2021 |
Publisher: | Springer Science+Business Media, LLC, part of Springer Nature, https://www.springer.com/journal/11082 |
Citation: | Masale, M. & Tshipa, M. (2021) Electron-LO-phonon intrasubband scattering rates in a hollow cylinder under the influence of a uniform axial applied magnetic field. Optical and Quantum Electronics, Vol. 53, No. 691, pp. 1-13 |
Abstract: | Scattering rates arising from the interactions of electrons with bulk longitudinal optical (LO) phonon modes in a hollow cylinder are calculated as functions of the inner radius and the uniform axial applied magnetic field. Now, the specific nature of electron-phonon interactions mainly depends on the character of the energy spectrum of electrons. As is well known, in cylindrical quantum wires, the application of a parallel magnetic field lifts the double degeneracy of the non-zero azimuthal quantum number states; irrespective of all electron’s radial quantum number l states. In fact, this Zeeman splitting is such that the electron’s energy subbands initially decrease with the increase of the parallel applied magnetic field. In a solid cylinder, the lowest-order; {} subband is always the ground state. In a hollow cylinder, however, as the axial applied magnetic field is increased, the electron’s energy subbands take turns at becoming the ground state; following the sequence of azimuthal quantum numbers. Furthermore, in a hollow cylinder, in general, the electron’s energy separations between any two subbands are less than the LO phonon energy except for exceptionally high magnetic fields, and some highest-order quantum number states. In view of this, the discussion of the energy relaxation here is focused mainly on intrasubband scattering of electrons and only within the lowest-order {} electron’s energy subband. The intrasubband scattering rates are found to be characterized by shallow minima in their variations with the inner radius, again, for a fixed outer radius. This feature is a consequence of a balance between two seemingly conflicting effects of the electron’s confinement by the inner and outer walls of the hollow cylinder. First; increased confinement of the charge carriers generally leads to the enhancement of the rates. Second; the presence of a hole in a hollow cylinder leads to a significant suppression of the scattering rates. The intrasubband scattering rates also show a somewhat parabolic increase in their variations with the applied magnetic field; an increase which is more pronounced in a relatively thick hollow cylinder. |
Description: | NB: Some symbols may not appear as they are on the original document. |
URI: | http://hdl.handle.net/10311/2525 |
ISSN: | 0306-8919 (Print) 1572-817X (Online) |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Masale_OQE_2021.pdf | 1.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.