Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helfter, Carole | - |
dc.contributor.author | Gondwe, Mangaliso | - |
dc.contributor.author | Murray-Hudson, Michael | - |
dc.contributor.author | Makati, Anastacia | - |
dc.contributor.author | Skiba, Ute | - |
dc.date.accessioned | 2024-09-19T12:34:01Z | - |
dc.date.available | 2024-09-19T12:34:01Z | - |
dc.date.issued | 2021-05-26 | - |
dc.identifier.citation | Helfter, C. et al. (2021) From sink to source: high inter-annual variability in the carbon budget of a Southern African wetland. Philosophical Transactions of the Royal Society, pp.1-16 | en_US |
dc.identifier.issn | 0923-4861 (Print) | - |
dc.identifier.issn | 1572-9834 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/2545 | - |
dc.description | Main article | en_US |
dc.description.abstract | We report on three years of continuous monitoring of carbon dioxide (CO2) and methane (CH4) emissions in two contrasting wetland areas of the Okavango Delta, Botswana: a perennial swamp and a seasonal floodplain. The hydrographic zones of the Okavango Delta possess distinct attributes (e.g. vegetation zonation, hydrology) which dictate their respective greenhouse gas (GHG) temporal emission patterns and magnitude. The perennial swamp was a net source of carbon (expressed in CO2-eq units), while the seasonal swamp was a sink in 2018. Despite differences in vegetation types and lifecycles, the net CO2 uptake was comparable at the two sites studied in 2018/2020 (−894.2 ± 127.4 g m−2 yr−1 at the perennial swamp, average of the 2018 and 2020 budgets, and −1024.5 ± 134.7 g m−2 yr−1 at the seasonal floodplain). The annual budgets of CH4 were however a factor of three larger at the permanent swamp in 2018 compared to the seasonal floodplain. Both ecosystems were sensitive to drought, which switched these sinks of atmospheric CO2 into sources in 2019. This phenomenon was particularly strong at the seasonal floodplain (net annual loss of CO2 of 1572.4 ± 158.1 g m−2), due to a sharp decrease in gross primary productivity. Similarly, drought caused CH4 emissions at the seasonal floodplain to decrease by a factor of 4 in 2019 compared to the previous year, but emissions from the perennial swamp were unaffected. Our study demonstrates that complex and divergent processes can coexist within the same landscape, and that meteorological anomalies can significantly perturb the balance of the individual terms of the GHG budget. Seasonal floodplains are particularly sensitive to drought, which exacerbate carbon losses to the atmosphere, and it is crucial to improve our understanding of the role played by such wetlands in order to better forecast how their emissions might evolve in a changing climate. Studying such hydro-ecosystems, particularly in the data-poor tropics, and how natural stressors such as drought affect them, can also inform on the potential impacts of man-made perturbations (e.g. construction of hydro-electric dams) and how these might be mitigated. Given the contrasting effects of drought on the CO2 and CH4 flux terms, it is crucial to evaluate an ecosystem's complete carbon budget instead of treating these GHGs in isolation. | en_US |
dc.description.sponsorship | The research was supported by the UK Natural Environment Research Council under grant nos. NE/N015746/1 and NE/N015746/2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society Publishing, https://royalsocietypublishing.org | en_US |
dc.rights | Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/ by/4.0/,which permits unrestricted use,provided the origina lauthor and source are credited. | en_US |
dc.subject | carbon dioxide | en_US |
dc.subject | methane | en_US |
dc.subject | tropical wetland | en_US |
dc.subject | drought | en_US |
dc.subject | Africa | en_US |
dc.subject | Okavango Delta | en_US |
dc.title | From sink to source: high inter-annual variability in the carbon budget of a Southern African wetland | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | The authors | en_US |
dc.link | https://doi.org/10.1098/rsta.2021.0148 | en_US |
workflow.date.added | 2024-08-28T08:40:34Z | - |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Helfter et al._ TRS_2021.pdf | Main article | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.