Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mabbs, R. | |
| dc.contributor.author | Nijegorodov, N. | |
| dc.contributor.author | Downey, W.S. | |
| dc.date.accessioned | 2009-02-10T13:00:29Z | |
| dc.date.available | 2009-02-10T13:00:29Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Mabbs, R. et al (2003) Fluorescence and laser properties of D2-, C2- and D3 symmetry series oligophenylenes, Spectrochimica Acta Part A. Vol. 59, No. 6, pp. 1329-339 | en |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.uri | http://hdl.handle.net/10311/270 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier Science Ltd. www.elsevier.com/locate/saa | en |
| dc.subject | p-Oligophenylenes | en |
| dc.subject | m-Oligophenylenes | en |
| dc.subject | Fluorescence properties | en |
| dc.subject | Laser properties | en |
| dc.title | Fluorescence and laser properties of D2-, C2- and D3 symmetry series oligophenylenes | en |
| dc.type | Article | en |
| Appears in Collections: | Research articles (Dept of Physics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mabbs_SAa_2003.pdf | 1.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
