Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuete, V. | |
dc.contributor.author | Ngameni, B. | |
dc.contributor.author | Tsafack, A.M. | |
dc.contributor.author | Ambassa, P. | |
dc.contributor.author | Simo, I.K. | |
dc.contributor.author | Bezabih, M. | |
dc.contributor.author | Etoa, F. | |
dc.contributor.author | Ngadjui, BT | |
dc.contributor.author | Abegaz, B.M. | |
dc.contributor.author | Beng, V.P. | |
dc.date.accessioned | 2009-02-13T13:27:10Z | |
dc.date.available | 2009-02-13T13:27:10Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Kuete, V, et al (2007 Antimicrobial activity of the extract from the twigs of Dorstenia Elliptica (Moraceae), Pharmacologyonline, vol. 1, pp. 573-580 | en |
dc.identifier.uri | http://hdl.handle.net/10311/287 | |
dc.description.abstract | The crude extract from the twigs of Dorstenia elliptica (DET) as well one of the five compounds isolated from this extract namely O-[3-(2, 2-dimethyl-3-oxo-2H-furan-5-yl)-3- hydroxybutyl]bergaptol (5) were tested for their antimicrobial activity against bacteria and fungi. The Agar disc diffusion test was used to determine the sensitivity of the tested samples while the well micro-dilution was used to determine the minimal inhibition concentrations (MIC) and the minimal microbicidal concentration (MMC) of the active samples. The results of the disc diffusion assay showed that DET prevented the growth of all the 22 tested microbial species while the two tested compounds showed selective activity. At the tested MIC interval ranged from 1.22 to 156.25 μg/ml for the crude extracts and 0.08 to 39.06 μg/ml for the compounds, the activity of DET was noted on 20 of the 22 microbial species. The antimicrobial activities of DET as well as that compound 5 are being reported for the first time. The overall results provide promising baseline information for the potential use of the crude extract in the treatment of bacterial and fungal infections. | en |
dc.language.iso | en | en |
dc.publisher | Pharmacologyonline. http://www.pharmacologyonline.org/ | en |
dc.subject | Dorstenia elliptica | en |
dc.subject | Moraceae | en |
dc.subject | O-[3-(2 | en |
dc.subject | 2-dimethyl-3-oxo-2H-furan-5-yl)-3-hydroxybutyl]bergaptol | en |
dc.subject | antimicrobial activity | en |
dc.title | Antimicrobial activity of the extract from the twigs of Dorstenia Elliptica (Moraceae) | en |
dc.type | Published Article | en |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANTIMICROBIAL ACTIVITY OF THE.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.