Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubyana-John, T. | - |
dc.contributor.author | Wutor, V.C. | - |
dc.contributor.author | Yeboah, S.O. | - |
dc.contributor.author | Ringrose, S. | - |
dc.date.accessioned | 2009-07-07T10:28:30Z | - |
dc.date.available | 2009-07-07T10:28:30Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Mubyana-John, T. et al (2007) Fire and its influence on microbial community structure and soil biochemical properties in the Okavango Delta, Botswana, Scientific Research and Essay, vol. 2 (2), pp. 047-054 | en_US |
dc.identifier.issn | 1992-2248 | - |
dc.identifier.uri | http://hdl.handle.net/10311/349 | - |
dc.description.abstract | The influence of wild fires on microbial community structure, soil organic matter, sulphur oxidising and nitrifying microbial populations in the floodplains of the Okavango Delta of Botswana was assessed. Microbial community structure was assessed by phospholipids ester-linked fatty acids (PLFA) quantification while microbial sulphur oxidisers were assessed by Most Probable Number (MPN). Community structure assessment showed that burning shifted the microbial community structure from single cellular bacteria being the dominant groups to filamentous fungi and actinomycetes being the most dominant groups. Generally burning increased the fungal component (18:2 w6) matrix from 3.40 to 8.35 while the actinomycetes and sulphur reducing bacterial (10 Me 16:0) component also increased from 1.02 to 1.70 mostly in the floodplains. Generally, the organic matter content declined with burning. However, the influence of burning on soil pH was non conclusive. Soil microbial biomass carbon increased slightly after the fire. The number of heterotrophic and nitrite-oxidizing and sulphur reducing bacteria increased. Overall, these results indicate that burning significantly alters the microbial community structure as large above ground losses of nutrients during and after burning often results in low quantities of nutrients released into the soil. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals. http://www.academicjournals.org/SRE | en_US |
dc.subject | Okavango Delta | en_US |
dc.subject | Botswana | en_US |
dc.subject | fire | en_US |
dc.subject | soil microorganisms | en_US |
dc.subject | organic matter | en_US |
dc.subject | PLFA and nitrogen | en_US |
dc.title | Fire and its influence on microbial community structure and soil biochemical properties in the Okavango Delta, Botswana | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) Research articles (ORI) Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fire and.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.