Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngowi, A.B. | - |
dc.contributor.author | Mselle, P.C. | - |
dc.date.accessioned | 2009-11-21T12:42:57Z | - |
dc.date.available | 2009-11-21T12:42:57Z | - |
dc.date.issued | 1998-11 | - |
dc.identifier.citation | Ngowi A. B., Mselle P. C. (1998) Community participation in facility management, Facilities, Vol.16, No. 11, pp.314-318 | en_US |
dc.identifier.issn | 0263 2772 | - |
dc.identifier.uri | http://hdl.handle.net/10311/407 | - |
dc.description.abstract | By involving the beneficiaries of a facility such as housing or an irrigation scheme, at the various stages of the project, it is possible to build their capacity in relation to the facility, which may contribute to the sustainability of the project beyond the disbursement period. A study carried out in Botswana found that the intensity of community participation at the various stages of facility development is influenced by the complexity of the technology adopted and the willingness of the facility managers to involve the community from the early stages of the project. Based on these findings, this paper proposes a framework which may be followed to achieve this end. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MCB University Press http://www.emeraldinsight.com/10.1108/02632779810233511 | en_US |
dc.subject | Facility management | en_US |
dc.subject | Botswana | en_US |
dc.subject | Community participation | en_US |
dc.title | Community participation in facility management | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Civil Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ngowi_Fac_1998.pdf | main article | 373.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.