Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nijegorodov, N. | - |
| dc.contributor.author | Luhanga, P.V.C. | - |
| dc.contributor.author | King, J.G. | - |
| dc.date.accessioned | 2009-11-21T13:11:30Z | - |
| dc.date.available | 2009-11-21T13:11:30Z | - |
| dc.date.issued | 2005-12 | - |
| dc.identifier.citation | Nijegorodov, N. et al (2005) Comprehensive experimental and theoretical investigation of solar radiation conditions in Botswana: A semi-desert region, International Energy Journal. Vol. 6, No. 2. pp.1-12 | en_US |
| dc.identifier.issn | 1513-718X | - |
| dc.identifier.uri | http://hdl.handle.net/10311/408 | - |
| dc.description.abstract | Please refer to the attached article for the ABSTRACT. Due to technical problems with some scientific formulae it was not possible to upload the abstract HERE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Regional Energy Resources Information Center (RERIC) Asian Institute of Technology. http://www.rericjournal.ait.ac.th/index.php/reric/index | en_US |
| dc.subject | Solar radiation | en_US |
| dc.subject | Botswana | en_US |
| dc.title | Comprehensive experimental and theoretical investigation of solar radiation conditions in Botswana: A semi-desert region | en_US |
| dc.type | Published Article | en_US |
| Appears in Collections: | Research articles (Dept of Physics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nijegorodov_IEJ_2005.pdf | 2.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
