Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/425
Title: | Health worker opionion/perception of health services provided to patients in Selibe Phikwe Ni-Cu mine area, Botswana |
Authors: | Ekosse, G. Jager, L. Van den Heever, D.J. |
Issue Date: | 2005 |
Publisher: | African Forum of Health Sciences http://www.ajol.info/index.php/ajhs/article/view/30803/23134 |
Citation: | Ekosse, G. et al (2005) Health worker opinion/perception of health services provided to patients in the Selebi Phikwe Ni-Cu mines area, Botswana, African Journal of Health Sciences, vol. 12, no. 3-4, pp. 78-86. |
Abstract: | This study determines the prevalence of types of sicknesses and diseases affecting patients vising health service facilities and the available health services within the Selebi Phikwe Ni-Cu area, Botswana.Through the administration of the questionnaires and structured questions, attempts were made to establish and verify the existing human health problems at the study area by focusing on respiratory tract related symptoms of sicknesses and diseases.With the aid of Statistical Package of Social Sciences (SPSS), interpreted results from respondents indicated that all the health service providers served patients suffering from headaches, persistent coughing, chest pains, lower abdominal pains, pain when passing out urine, genital discharge and diarrhea.Seventy one percent of the health service providers indicated that their patients who suffered from recent loss of body weight, and another 86 % pointed out that their patients had influenza/common cold. Other health complaints reported included unusual spitting, shortness of breath, palpitations, neausea/vomiting, diarrhea, and constipation. Moreover the health service providers indicated that they had patients who suffered from significant illnesses of which some passed away. However, if they are lacking facilities, patients are referred to bigger health service providers in the country. The findings of the study do not general depict demarcating differnces of health status of residents of the study area to those of the control site. A need therefore for further investigations to be conducted to establish relations of mining activities to human health at Selebi Phikwe is called for. |
URI: | http://hdl.handle.net/10311/425 |
ISSN: | 1022 9272 |
Appears in Collections: | Health Research articles (Dept of Environmental Health) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ekosse_AJHS_2005.pdf | main article | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.