Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barei, G. | - |
dc.date.accessioned | 2010-06-10T10:33:27Z | - |
dc.date.available | 2010-06-10T10:33:27Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Barei, G. (2000) The decline in the role of chieftainship in elections, Pula: Botswana Journal African Studies, Vol. 14, No. 1, pp. 65-75 | en_US |
dc.identifier.issn | 0256-2316 | - |
dc.identifier.uri | http://hdl.handle.net/10311/508 | - |
dc.description.abstract | This article focuses on three districts of Botswana, namely Central District, Ngwaketse District and Kgatleng District. It argues that as a result of the role played by the institution of chieftainship in elections, certain voting paltems that are discussed in the conceptual framework can be associated with it. The extent to which chieftainship has influenced electoral outcomes varies from one area to another. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, Research and Development Unit/http://digital.lib.msu.edu/projects/africanjournals/browse.cfm?colid=12 | en_US |
dc.subject | Decline | en_US |
dc.subject | Role of chieftainship | en_US |
dc.subject | Elections | en_US |
dc.title | The decline in the role of chieftainship in elections | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of History) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barei_PBJAS_2000.pdf | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.