Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/544
Title: | Effect of composition on optical constants of Pb: GeSbTechalcogenide thin films |
Authors: | Kumar, J. Kumar, P. Suri, N. Ahmad, M. Thangaraj, R. Sathiaraj, T.S. |
Keywords: | Chalcogenide Thin films Optical properties Ge2Sb2Te5 (GST) |
Issue Date: | 2008 |
Citation: | Kumar, J. et al (2008) Effect of composition on optical constants of Pb: GeSbTechalcogenide thin films, Optoelectronics and Advanced Materials - Rapid Communications, Vol. 2, No. 10, pp. 635-639 |
Abstract: | Optical properties of Pb doped ternary Ge-Sb-Te chalcognide films prepared by thermal evaporation have been studied in the visible and near-infrared spectral regions. The straightforward analysis proposed by Swanepoel has been successfully employed and it has allowed us to accurately determine the refractive index and extinction coefficient of the films. The refractive index has been determined from the upper and lower envelopes of the transmission spectra. The absorption coefficient and extinction coefficient have been determined from the transmission spectra in the strong-absorption region. The dispersion of the refractive index is discussed in terms of the Wemple–DiDomenico single oscillator model. |
URI: | http://hdl.handle.net/10311/544 |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of composition.pdf | 928.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.