Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/546
Title: | Determinants of the nutritional status of children in a rural African setting: the case of Chobe district, Botswana |
Authors: | Gobotswang, K. |
Keywords: | Nutrition Health Botswana |
Issue Date: | 1998 |
Publisher: | United Nations University Press. http://www.unu.edu |
Citation: | Gobotswang, K. (1998) Determinants of the nutritional status of children in a rural African setting: the case of Chobe district, Botswana, Food and Nutrition Bulletin , Vol. 19, No. 1, pp. 42-45 |
Abstract: | Variations in interdistrict nutritional status have puzzled both social policy makers and health workers in Botswana. A total of 643 households and 898 pre-school children were surveyed to determine factors that are associated with the nutritional status of children below the age of five years in the north-western District of Chobe. Except for those in remote and difficult-to-reach places, all households with a pre-school child were selected for the study. The results showed that the nutritioneal status of the preschool children had a strong positive correlation with access to a latrine (r = 0.52) and ownership of cattle (r = 0.27). Age was negatively correlated with the child’s nutritional status (r = -0.02). |
URI: | http://hdl.handle.net/10311/546 |
ISSN: | 0379-5721 |
Appears in Collections: | Research articles (Dept of Family and Consumer Sciences, formerly Home Economics Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gobotswang_FNB_1998.pdf | 321.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.