Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/560
Title: | Origins of strandline duricrusts around the Makgadikgadi Pans (Botswana Kalahari) as deduced from their chemical and isotope composition |
Authors: | Ringrose, S. Harris, C. Huntsman-Mapila, P. Vink, B.W. Diskins, S. Vanderpost, C. Matheson, W. |
Keywords: | Kalahari duricrusts Calcretisation Silcretisation Silcrete–calcrete intergrade deposits Palaeo-climatic change |
Issue Date: | 2009 |
Publisher: | Elsevier www.elsevier.com/locate/sedgeo |
Citation: | Ringrose, S. et al (2009) Origins of strandline duricrusts around the Makgadikgadi Pans (Botswana Kalahari) as deduced from their chemical and isotope composition, Sedimentary Geology, Vol. 219, pp. 262–279 |
Abstract: | Trace elements togetherwith some O and C isotope analysiswere undertaken on duricrust strandline deposits in the palaeo-Makgadikgadi sub-basin (PMSB) to provide insight into palaeo-climatic conditions through the interpretation of calcrete, silcrete–calcrete intergrade and silcrete deposits. Trace element content and relative abundance suggest that the duricrust origins are associated with the long-term weathering of the Karoo Large Igneous Province which underlies the PMSB. This work shows that duricrust origins are related to Ca2+ and Si (and associated trace elements) being transported mainly through the groundwater and then subsequently precipitated at different strandline elevations over time. Local groundwater feeding in towards the pan margin and accumulating in near-neutral pan-marginal pools, appears to facilitate Si concentration and permeation of pre-existing calcretes. The silica precipitates as the pH drops when renewed freshwater enters the pools. Hence the inferred palaeo-climatic regime for silcretisationmay be similar to that occurring in Botswana at present being dry semi-arid with lowseasonal rainfall. In contrast the extensive calcrete precipitation in the strandlines results from abundant Ca2+ in adjacent waters which appear to be derived from both local and regional sources. The arrival of Ca2+ from regional sources (shown by trace element evidence) infers heavy rainfall in the upper catchment suggesting a major humid event followed by regional drying. Palaeo-climatic inferences suggest the juxtaposition ofmajor humid events interspersedwithmore normal semi-arid palaeo-climateswith an exception obtained from isotope data, of drier and cooler conditions than usual for the region around 80–90000 years ago. Whereas trace element data can greatly assist in the interpretation of complex deposits such as duricrusts, care should be taken over the use of particular ratios (such as Yb/Gd ratio) which may produce spurious results. |
URI: | http://hdl.handle.net/10311/560 |
ISSN: | 0037-0738 |
Appears in Collections: | Research articles (Dept of Geology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RINGROSE2009Makgadikgadi Pans.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.