Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/611
Title: | Effects of some factors in the mdulus of elasticity of deformability of lightweight concrete |
Authors: | Abadjieva, T. |
Keywords: | Modulus of elasticity Modulus of deformability Concrete |
Issue Date: | 1998 |
Publisher: | University of Botswana |
Citation: | Abadjieva, T. (1998) Effects of some factors in the modulus of elasticity of deformability of lightweight concrete, Botswana Journal of Technology, Vol.7, No.2, pp.28-33 |
Abstract: | Investigations of the influence of various factors on the modulus of elasticity and deformability of different types of lightweight concrete are presented.The results show that the modulus are not constant and decrease with the increase of the level of applied stress. Aggregate proposity and volume fraction effects the modulus of elasticity and the modulus of deformability of concrete. Using different concrete mixes of varying strength, it was confirmed that the the modulus of elasticity and the comprehensive strength of concrete are directly proportioned. The modulus of elasticity per unit strength decreases with the age of concrete. As lightweight concrete is a heterogeneous, multiphase material, the volume fraction and modulus of elasticity of the principal constituents influence the modulus of elasticity of the composite material. |
URI: | http://hdl.handle.net/10311/611 |
ISSN: | 1019 1593 |
Appears in Collections: | Research articles (Dept of Civil Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abajieva_BJT_1998.pdf | Main article | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.