Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foster, J.D.G. | - |
dc.contributor.author | Uziak, J. | - |
dc.contributor.author | Loukanov, I.A. | - |
dc.date.accessioned | 2010-10-26T08:00:08Z | - |
dc.date.available | 2010-10-26T08:00:08Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Foster, J.D.G. et al (2009) Measurement of operating forces in a Ram press crushing sunflower seed, Strain: An International Journal for Experimental Mechanics, Vol. 45, No. 2, pp. 190-193 | en_US |
dc.identifier.issn | 1475-1305 (Online) | - |
dc.identifier.issn | 0039-2103 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/10311/633 | - |
dc.description.abstract | This study presents the experimental setup and results of measurement of forces and moments in a manually operated ram press machine. Tests were conducted on a BP30 ram press using electrical resistance strain gauges to measure forces present in the machine under operating conditions. The forces were obtained by capturing data for the strains in six channels, using a digital instrument system, and later calculated by using the sensitivity factors. A method was proposed to estimate the tension force and bending moment in the connecting rods based on the sums and differences of measured strains. Results obtained were converted into spreadsheet data and presented in graphs versus the position angle of the operating lever. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd, http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1475-1305 | en_US |
dc.subject | Digital transducer | en_US |
dc.subject | Micro-strains | en_US |
dc.subject | Ram press | en_US |
dc.subject | Sensitivity factors | en_US |
dc.subject | Strain gauges | en_US |
dc.title | Measurement of operating forces in a ram press crushing sunflower seed | en_US |
dc.type | Published Article | en_US |
dc.link | http://onlinelibrary.wiley.com/doi/10.1111/j.1475-1305.2008.00420.x/pdf | en_US |
Appears in Collections: | Research articles (Dept of Mechanical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foster_SIJEM_2009.pdf | 449.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.