Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/662
Title: | Cyclic stress–strain behavior of conventional grain and ultrafine grain nickel under biaxial straining |
Authors: | Batane, N.R. Morrison, D.J. Moosbrugger, J.C. |
Keywords: | Nickel Fatigue Electrodeposition Ultrafine grains Cyclic plasticity |
Issue Date: | 2008 |
Publisher: | Elsevier http://www.linkinghub.elsevier.com/retrieve/pii/S135964620800064X |
Citation: | Batane, N.R. et al (2008) Cyclic stress–strain behavior of conventional grain and ultrafine grain nickel under biaxial straining, Script Materials, Vol.58, pp. 955-958 |
Abstract: | Results are presented on the effects of biaxial straining on the cyclic stress–strain response of ultrafine grain nickel (grain size 260 nm) and conventional grain nickel (grain size 50 lm) over a range of effective plastic strain amplitudes from 1 10 4 to 1 10 3. Grain refinement causes an increase in saturation stress. For conventional grain nickel, non-proportional straining causes higher saturation stress than proportional straining; but the ultrafine grain material exhibits the opposite behavior. |
URI: | http://hdl.handle.net/10311/662 |
ISSN: | 1359 6462 |
Appears in Collections: | Research articles (Dept of Electrical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Batane_SM_2008.pdf | Main article | 572.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.