Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bolaane, B. | - |
dc.date.accessioned | 2011-02-10T08:21:15Z | - |
dc.date.available | 2011-02-10T08:21:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Bolaane, B.(2006) A survey of possible husehold participation patterns in solid waste source separation in Gaborone, Botswana Journal of Technology, Vol.15, No.1, pp. 32-42 | en_US |
dc.identifier.issn | 1019 1593 | - |
dc.identifier.uri | http://hdl.handle.net/10311/678 | - |
dc.description.abstract | Public support for source separation schemes in developing countries is still subject to continuing debate and limited work has been directed at understanding its manifestations. The purpose of this survey was to assess existing and potential levels of household participation in waste source separation as well as establishing the role they could play in future source separation schemes in Gaborone. Questionnaire based surveys were used to elicity information from households about their awareness of recycling and recycling initiatives, attitudes and willingness to participate in source separation schemes. The survey involved 17 households who participated in a pilot source separation scheme and 284 households who did not. The results showed that the majority of households are aware of recycling and recycling initiatives, but this awareness does not necessarily translate into participation in recycling activities in the absence of incentives and visible systems. It was also found that the majority of households are willing to participate in future source separation schemes, however, such willingness was primarily limited to separating materials that at the time had known available markets and were easy to separate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana | en_US |
dc.subject | source separation | en_US |
dc.subject | Household awareness | en_US |
dc.subject | Household participation | en_US |
dc.subject | Recycling | en_US |
dc.subject | Gaborone | en_US |
dc.title | A survey of possible household participation patterns in solid waste source separation in Gaborone | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Architecture and Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bolaane_BJT_2006.pdf | Main article | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.