Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onyewadume, I.U. | - |
dc.date.accessioned | 2011-02-22T13:06:02Z | - |
dc.date.available | 2011-02-22T13:06:02Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.citation | Onyewadume, I.U. (2006) Fitness of black African early adolescents with and without mild mental retardation, Adapted Physical Activity Quarterly (ADAPT PHYS ACTIVITY Q), Vol. 23, No. 3, pp. 277-292. | en_US |
dc.identifier.issn | 0736-5829 | - |
dc.identifier.uri | http://hdl.handle.net/10311/709 | - |
dc.description.abstract | This study compared the fitness of Black African early adolescents with and without mild mental retardation. Participants included 30 purposively selected early adolescent Black Africans with mild mental retardation aged 11-14 from three schools for children with mild mental retardation in Southern Botswana and 30 randomly selected early adolescents of similar ages without mental retardation. Participants were assessed on a number of standard fitness variables including the Rockport Walk Test. In general, when compared to participants without mental retardation, participants with mild mental retardation exhibited low levels of fitness. Based on study results, the Ministry of Education is called upon to urgently put in place policies and programs that would reverse the low level of fitness among adolescents with mild mental retardation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Human Kinetics http://www.humankinetics.com | en_US |
dc.subject | Physical fitness | en_US |
dc.subject | Adolescence | en_US |
dc.subject.lcsh | Mental retardation | en_US |
dc.title | Fitness of black African early adolescents with and without mild mental retardation | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | Human Kinetics | en_US |
dc.link | http://journals.humankinetics.com/apaq-back-issues/APAQVolume23Issue3July/FitnessofBlackAfricanEarlyAdolescentsWithandWithoutMildMentalRetardation | en_US |
Appears in Collections: | Research articles (Dept of Physical Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ONYEWADUME I.U-FITNESS OF BLACK AFRICAN EARLY ADOLESCENTS WITH OR WITHOUT MILD MENTAL RETARDATION.pdf | 7.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.