Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/759
Title: | Anthropometry, body composition and somatotypes of Botswana national karate players: a descriptive study |
Authors: | Amusa, L.O. Onyewadume I.U. |
Keywords: | Anthropometry Somatotype Karate |
Issue Date: | 2001 |
Publisher: | Tartu University Press; http://www.tyk.ee |
Citation: | Amusa, L.O. and Onyewadume, I.U. (2001) Anthropometry, body composition and somatotypes of Botswana national karate players: a descriptive study. Acta Kinesiologiae Universitatis Tartuensis Vol. 6, pp. 7-14. |
Abstract: | The present study was undertaken to assess the physique, body composition and somatotypes of Botswana national karate players camped in preparation for the 1999. All Africa Games held in Johannesburg, South Africa. In total, ten male and seven female karate players took part in the descriptive research. The mean somtotype rating for males were: 2.5±1.1-3.9±0.9-3.0±1.2 and for females: 4.4±0.8-4.7±1.2-1.3±1.1 (endomorphy, mesomorphy and ectomorphy and respectively). This exploratory study has revealed that anthropometric factors of height, body mass,%body fat. BMI and somatotypes are important for high profile sort like karate. |
URI: | http://hdl.handle.net/10311/759 |
ISSN: | 1406-9822 (print) |
Appears in Collections: | Research articles (Dept of Physical Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ONYEWADUME I.U-ANTHROPOMETRY, BODY COMPOSITION AND SOMATOTYPE OF BOTSWANA KARATE PLAYERS.pdf | 2.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.