Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/786
Title: | Cadmium sorption by Moringa stemopetala and Moringa oleifera seed powders: Batch, time, temperature, pH and adsorption isotherm studies |
Authors: | Mataka, L.M. Sajidu, S.M.I. Masamba, W.R.L. Mwatseteza, J.F. |
Keywords: | Cadmium Moringa oleifera Moringa stenopetala Water pollution Remediation |
Issue Date: | May-2010 |
Publisher: | Academic Journals: http://www.academicjournals.org/ |
Citation: | Mataka, L.M. et al (2010) Cadmium sorption by Moringa stenopetala and Moringa oleifera seed powders: Batch, time, temperature, pH and adsorption isotherm studies, International Journal of Water Resources and Environmental Engineering, Vol.2, No.3, pp. 50-59 |
Abstract: | There is a widespread recognition that the presence of heavy metals such as cadmium in water is hazardous to the environment and human health and their discharge into surface waters is of great concern worldwide. The use of natural coagulants such as Moringa for heavy metal removal from water replacing expensive imported synthetic coagulants is particularly appropriate for agro-based developing countries such as Malawi. This study was aimed at investigating the potential of Moringa stenopetala and Moringa oleifera in the removal of cadmium(II) ions from water. The potential of Mstenopetala for cadmium removal was investigated by means of jar test beakers. With an initial cadmium concentration of 7 mg/l,M. stenopetala seed powder, at a dose of 2.50 g/100 ml, reduced the concentration of cadmium by 53.8%. Comparison of removal capacities between M. stenopetala and Moleifera indicated that M. stenopetala was more effective than M. oleifera in removing cadmium from water (p < 0.05). Increasing initial cadmium concentration, agitation time and ionic strength reduced cadmium removal. Equilibrium sorption was attained at pH 5 where maximum cadmium removals were 82.7 and 70.7% using M. stenopetala and M. oleifera respectively. There was a reduction in cadmium removal between 0 to 60°C for M. stenopetala and 0 - 40°C for M. oleifera before increasing with subsequent temperature increases. It was also shown that cadmium sorption at 30°C and pH 3 for the M. oleifera could best be modelled by the Freundlich isotherm whereas the Langmuir model is slightly better than the Freundlich isotherm in the case of the M. Stenopetala. The energies of adsorption from Dubinin-Radushkevich models have indicated that cadmium removal using both powders is based on physisorption. The results indicate that M. stenopetala and M. oleifera have potential in cadmium remediation of polluted waters. |
URI: | http://hdl.handle.net/10311/786 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cadmium sorption by Moringa stenopala and Moringa oleifera seed powers.pdf | 990.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.