Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/802
Title: | HIV/AIDS-anxiety among adolescent students in Botswana |
Authors: | Onyewadume, M.A. |
Keywords: | HIV/AIDS Anxiety Gender differences Counsellor role |
Issue Date: | Sep-2008 |
Publisher: | Springer Netherlands, http://www.springerlink.com |
Citation: | Onyewadume, M.A. (2008) HIV/AIDS-anxiety among adolescent students in Botswana, International Journal for the Advancement of Counselling, Vol. 30, No.3, pp. 179-188 |
Abstract: | This research investigated the incidence of HIV/AIDS anxiety among students in Botswana. The sample comprised 240 randomly selected students from six schools in three districts in Botswana, with data collected via a questionnaire. Percentages and Chi-square were used to analyze the extent to which the students were anxious about HIV/AIDS and if there was a significant gender difference in this regard. Findings showed that the students were anxious on several fronts about HIV/AIDS; specifically that they and their relations might contract the virus and that they might lose family members. There was gender difference in terms of anxiety about the possibility that relations might become infected. The role of the counsellor in reducing HIV/AIDS anxiety among students in communities living with HIV/AIDS is discussed. |
URI: | http://hdl.handle.net/10311/802 |
ISSN: | 0165-0653 |
Appears in Collections: | Research articles (Dept of Educational Foundations) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Onyewadume_IJAC_2008.pdf | 763.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.