Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magole, L. | - |
dc.date.accessioned | 2011-05-31T12:31:22Z | - |
dc.date.available | 2011-05-31T12:31:22Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Magole, L. (2009) The 'shrinking commons' in the Lake Ngami grasslands, Botswana: the impact of national rangeland policy, Development Southern Africa, 24 Vol. 4, pp. 611-626 | en_US |
dc.identifier.issn | 1470-3637 | - |
dc.identifier.uri | http://hdl.handle.net/10311/807 | - |
dc.description.abstract | This paper analyses land management policy using land use mapping, interviews with farmers and other stakeholders, and a review of secondary material. The study was carried out in the Lake Ngami area of Ngamiland District in Botswana. It found that the net effect of policy and development initiatives implemented to curb perceived overstocking, overgrazing, open access tenure and low-output subsistence production was to narrow down the livelihood options for the rural poor and cause further damage to the rangeland. Policy-makers ignored the multi-purpose land use systems and goals of traditional pastoral systems, and emphasised commercialisation of livestock farming and privatisation of communal land. This unfortunately weakened or destroyed the local, traditional land management institutions and set in motion the shrinking of the commons. These policies are a colonial legacy that has survived the transitions from colonial rule to independence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | http://www.routledge.com/ | en_US |
dc.subject | Lake Ngami | en_US |
dc.subject | Common pool resources | en_US |
dc.subject | Rangeland policy | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Pastoralism | en_US |
dc.subject.lcsh | Rangeland policy | en_US |
dc.subject.lcsh | Livelihoods | en_US |
dc.subject.lcsh | Pastoralism | en_US |
dc.title | The "shrinking commons" in the Lake Ngami grasslands, Botswana: the impact of national rangeland policy | en_US |
dc.type | Published Article | en_US |
dc.link | http://dx.doi.org/10.1080/03768350903181399 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The shrinking commons in the Lake Ngami grasslands, Botswana-the impact of national rangeland policy.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.