Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meck, M.L. | - |
dc.contributor.author | Atlhopheng, J. | - |
dc.contributor.author | Masamba, W.R.L. | - |
dc.contributor.author | Ringrose, S. | - |
dc.date.accessioned | 2011-06-08T13:07:01Z | - |
dc.date.available | 2011-06-08T13:07:01Z | - |
dc.date.issued | 2010-08-20 | - |
dc.identifier.citation | Meck, M.L. et al (2010) Pollution implications of Save River water from weathering and dissolution of metal hosting minerals at Dorowa phosphate mine, Zimbabwe, Physics and Chemistry of the Earth, Vol.35, No. 13-14, pp. 679-685 | en_US |
dc.identifier.other | doi:10.1016/j.pce.2010.08.003 | - |
dc.identifier.uri | http://hdl.handle.net/10311/833 | - |
dc.description.abstract | The study set out to determine the weathering and dissolution of metal hosting minerals at Dorowa for purposes of deducing pollution potential to the nearby Save River. Phosphate rock is mined at Dorowa for the production of phosphate fertilizer. The major minerals found in the ring complex are feldspars, pyroxenes, apatite, magnetite and calcite. Chemical analysis established that the rocks are associated with metals that include copper, lead, zinc, cobalt, nickel, tin and cadmium. Among the many minerals present apatite and calcite host metals more than the other minerals due to their crystal structure. This study investigated the weathering and dissolution of these two minerals. Both apatite and calcite dissolve in natural environmental conditions prevalent at Dorowa. From the analysis the study concludes that the potential availability of metals trapped in the calcite and apatite structures is high. The understanding of weathering and dissolution of metal hosting minerals is important in predicting quality of water around the study area, because most villagers use the Save River as their primary drinking water source. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier. http://www.elsevier.com | en_US |
dc.subject | Dorowa | en_US |
dc.subject | Phosphate | en_US |
dc.subject | Dissolution | en_US |
dc.subject | Weathering | en_US |
dc.subject | Metal pollution | en_US |
dc.title | Pollution implications of Save River water from weathering and dissolution of metal hosting minerals at Dorowa phosphate mine, Zimbabwe | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.sciencedirect.com/science/article/pii/S1474706510001841 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pollution implications of save river water from weathering and dissolution of metal hosting minerals at Dorowa phosphate mine, Zimbabwe.pdf | 814.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.