Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray-Hudson, M. | - |
dc.contributor.author | Mmopelwa, G. | - |
dc.date.accessioned | 2011-11-15T12:41:48Z | - |
dc.date.available | 2011-11-15T12:41:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Murray-Hudson, M. & Mmopelwa, G. (2011) Biomass production and economic value of Phragmites australis Reedbeds in the Southern Okavango Delta, Botswana, The African Journal of Plant Science and Biotechnology | en_US |
dc.identifier.issn | 1752-3931 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/10311/918 | - |
dc.description.abstract | Most work globally on Phragmites spp. has been done in temperate northern hemisphere localities, where winter low temperatures and short day lengths cause a seasonal decrease in growth. In this study, we report above-ground stem length-mass relationships, stem densities and daily growth rates in 3 Phragmites australis reedbeds in the flood-pulsed, subtropical Okavango Delta, with the aim of assessing the economic value of this plant, which is widely used throughout north-western Botswana for cladding house walls and fencing yards. Stem density averaged 77m¯² in 32 plots. Length-mass relationships were best represented by a power function y = 8.05x¹•⁸⁵, where y is the dry mass in grams and x is the length in meters (r²=0.895). The mean daily growth rate was 0.015 m and did not appear to vary systematically with season. The maximum standing crop calculated from stem length was 2.89 kg m¯², and occurred in May 2005. Annual above-ground production was conservatively estimated at 20-30 t ha¯¹. Assuming that harvesting takes place not more than once annually, reed beds in the Okavango Delta are worth ~US$ 45,000 ha¯¹ at market. This land use value is over 90 times that of flood recession agriculture in the same area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Science Books, http://www.globalsciencebooks.info/ | en_US |
dc.subject | Phragmites reedbeds | en_US |
dc.subject | Standing stock | en_US |
dc.subject | Wetland resource value | en_US |
dc.title | Biomass production and economic value of Phragmites australis Reedbeds in the Southern Okavango Delta, Botswana | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murray-Hudson_AJPSB_2011.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.