Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banda, A. | - |
dc.contributor.author | Mubyana-John, T. | - |
dc.contributor.author | Taylor, J.E. | - |
dc.date.accessioned | 2011-11-15T12:42:14Z | - |
dc.date.available | 2011-11-15T12:42:14Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Banda, A. et al (2011) The influence of range fire on soil fungi, microbial activity and soil properties along the Boro route of the Okavango Delta, The African Journal of Plant Science and Biotechnology | en_US |
dc.identifier.issn | 1752-3931 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/10311/919 | - |
dc.description.abstract | The influence of burning on soil microbial dehydrogenase activity, nitrogen content and fungal population along the Boro route in the Okavango Delta was assessed in the flood and dry seasons. Soil samples from the burnt plots and the adjacent control un-burnt plots were cultured on agar plates using dilution methods. Fusarium spp. were dominant while Aspergillus species were low in burnt plots. The other fungi such as Drechslera sp., Exophiala jeanselmmei, Penicillium compactum and Chrysosporium merdarium were only in the burnt plots as compared to unburnt control plots. However, fungal diversity and soil dehydrogenase activity reduced after 6 months of burning showing significant increase in Chrysosporium merdarium in almost all the burnt plots. The influence of burning on soil nitrogen was insignificant instead flooding had a stronger influence on nitrogen content than burning. The results indicate that burning increased fungal diversity and biomass, however, reduces overall microbial enzyme activity after burning without influencing soil nitrogen and pH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Science Books, http://www.globalsciencebooks.info/ | en_US |
dc.subject | Burning | en_US |
dc.subject | Fungal diversity and density | en_US |
dc.subject | Microbial biomass | en_US |
dc.subject | Dehydrogenase | en_US |
dc.title | The influence of range fire on soil fungi, microbial activity and soil properties along the Boro route of the Okavango Delta | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mbuyana_AJPSB_2011.pdf | 214.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.