Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/957
Title: | Energy and exergy analyses of energy consumptions in the industrial sector in South Africa |
Authors: | Oladiran, M.T. Meyer, J.P. |
Keywords: | Energy Exergy Industrial energy-consumption South Africa energy-utilization |
Issue Date: | 2007 |
Publisher: | Elsevier http://www.elsevier.com |
Citation: | Oladiran, M.T. & Meyer, J.P. (2007) Energy and exergy analyses of energy consumptions in the industrial sector in South Africa, Applied Energy, Vol. 84, No.10, pp. 1056-1067 |
Abstract: | The energy-utilization over a 10-year period (1994–2003) has been analysed for the South African industrial sector, which consumes more primary energy than any other sector of the economy. Four principal sub-sectors, namely iron and steel, chemical and petrochemical, mining and quarrying, and non-ferrous metals/non-metallic minerals were considered in this study. Primary-energy utilization data were used to calculate the weighted mean energy and exergy efficiencies for the sub-sectors and then overall values for the industrial sector were obtained. The results indicate that exergy efficiency is considerably lower than energy efficiency in all the sub-sectors, particularly in mining and quarrying processes, for which the values were approximately 83% and 16%, respectively. The performance of exergy utilization in the industrial sector can be improved by introducing various conservation strategies. Results from this study were compared with those for other countries. |
URI: | http://hdl.handle.net/10311/957 |
ISSN: | 0306 2619 |
Appears in Collections: | Research articles (Dept of Mechanical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oladiran_AP_2007.pdf | Main article | 773.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.