Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/980
Title: | Water flow dynamics in the Okavango River Basin and Delta - a prerequisite for the ecosystems of the Delta |
Authors: | Andersson, L. Gumbricht, T. Hughes, D. Kniveton, D. Ringrose, S. Savenije, H. Todd, M. Wilk, J. Wolski, P. |
Keywords: | Ecosystems Okavango Delta |
Issue Date: | 8-Sep-2003 |
Publisher: | Elsvier, www.elsevier.com |
Citation: | Andersson, L. et al (2003) Water flow dynamics in the Okavango River Basin and Delta - a prerequisite for the ecosystems of the Delta, Physics and Chemistry of the Earth, vol. 28, pp. 1165-1172 |
Abstract: | As part of the EU-funded project ‘Water and Ecosystem Resources in Regional Development––Balancing Societal Needs and Wants and Natural Resources Systems Sustainability in International River Basin Systems’ (WERRD) (www.okavangochallenge.com), work is carried out aiming to improve and develop scientific methods that will facilitate the understanding of fluctuations of hydrological and ecosystem variables and likely human-induced trends concerning key characteristics of the Okavango River Basin in Southern Africa. |
URI: | http://hdl.handle.net/10311/980 |
ISSN: | 1474-7065 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Andersson_PhysChemEarth_2003_Pw.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.