dc.contributor.author | Molefi, Bohutsana Margaret | |
dc.date.accessioned | 2023-03-30T09:14:12Z | |
dc.date.available | 2023-03-30T09:14:12Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10311/2486 | |
dc.description | A dissertation submitted to the Dept. of Management, Faculty of Business, University of Botswana in partial fulfillment of the requirement of the degree of Masters of Business Administration. Molefi, B.M. (2021) Barriers to establishing profitable and sustainable pharmaceutical manufacturing firms in Botswana, University of Botswana. | en_US |
dc.description.abstract | Africa is believed to bear a very heavy burden of disease accounting for 25% of the world’s disease statistics (Owoeye, 2014) . Modern curative care is believed to depend on the availability of medicines (World Health Organization (WHO), 2013). The African continent (including Botswana) is however dependent on pharmaceutical imports. Shortage of medicines has resuscitated the discussion on the feasibility of local production (UNDP, 2013). The few firms that attempt pharmaceutical manufacturing in Africa however, continue to close. Factors that contribute to the closure of these firms have been investigated in some African countries, there is, however, a call to conduct feasibility studies and establish why pharmaceutical manufacturing is failing in Botswana (Mhamba & Mbirigenda, 2010; Naude & Luiz, 2013; UNDP, 2016b).
The purpose of this study was to establish country specific reasons that contributed to the failure of pharmaceutical manufacturing firms in Botswana. An exploratory, cross sectional study was conducted amongst firms that operated between 1990 and 2015. Two (2) employees from management from each firm were purposely sampled. Respondents completed a questionnaire which was followed by a face to face interview. Employees from four (4) of the six (6) firms responded. The data was analysed using tables, graphs and bar charts using excel to establish patterns, frequencies, and averages.
Factors that presented as major challenges were poor access to markets, lack of finances, inadequate infrastructure and unskilled labour. The market was characterized by pharmaceutical registration delays, poor procurement policies and an unsupportive business environment. The use of expatriate skilled labour was still rampant and local professionals had inadequate skills to operate successful firms. Public Private Partnerships have not been successful; however, financial institutions seem to be risk averse regarding investment in the pharmaceutical industry. This research calls for a review of policies to support profitable pharmaceutical manufacturing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.bw | en_US |
dc.subject | Pharmaceutical manufacturing firms | en_US |
dc.subject | Botswana | en_US |
dc.title | Barriers of establishing profitable and sustainable pharmaceutical manufacturing firms in Botswana | en_US |
dc.type | Thesis | en_US |