Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1559
Title: | Diversity, stand structure and regeneration status of woody species, and spatial cover of herbaceous species in Mokolodi Nature Reserve, Southeastern Botswana |
Authors: | Teketay, Demel Geeves, Glen Kopong, Ismael Mojeremane, Witness Sethebe, Bongani Smith, Sean |
Keywords: | Density dominance evenness frequency importance value index nutritional value over grazing population structure soil erosion species richness |
Issue Date: | 2016 |
Publisher: | Academic Journals, http://www.academicjournals.org/ |
Citation: | Teketay, D. et al. (2016) Diversity, stand structure and regeneration status of woody species, and spatial cover of herbaceous species in Mokolodi Nature Reserve, Southeastern Botswana. International Journal of Biodiversity and Conservation, Vol. 8, No. 8, pp. 180-195 |
Abstract: | Diversity of woody and herbaceous species, stand structure and regeneration status of woody species, spatial cover of the herbaceous species as well as nutritional values of woody and herbaceous species were studied in Mokolodi Nature Reserve (MNR), Botswana. Ten 1 ha quadrats were used to collect data, and in each quadrat, ten 1 m2 plots were used to estimate the spatial cover of herbaceous species. MNR exhibited high species, genera and family richness, but low diversity and eveness. The diversity and eveness values of woody species were 1.44 and 0.38, respectively. Density of woody species was about 4,785 ha-1. Most of the woody species demonstrated unstable population structures and hampered natural regeneration. The spatial cover of all herbaceous species was only 44.67% ha-1. The nutritional values of the species ranged between low and high while there was no information on the nutrition values for 16 and 55% of the woody species and herbaceous species, respectively. The dominance values of woody species indicate inadequate number of big-sized trees, and that MNR is still at the recovery phase. For 68% of the woody species, natural regeneration is hampered. Future research topics and recommendations on the future management of MNR are proposed. |
URI: | http://hdl.handle.net/10311/1559 |
ISSN: | 2141-243X |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sethebe_IJBC_2016.pdf | 824.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.