Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rankgoane‑Pono, Goabaone | - |
dc.contributor.author | Tshikuka, Jose Gaby | - |
dc.contributor.author | Magafu, Mgaywa Gilbert Mjungu Damas | - |
dc.contributor.author | Masupe, Tiny | - |
dc.contributor.author | Molefi, Mooketsi | - |
dc.contributor.author | Hamda, Shimeles Genna | - |
dc.contributor.author | Setlhare, Vincent | - |
dc.contributor.author | Tapera, Roy | - |
dc.contributor.author | Mbongwe, Bontle | - |
dc.date.accessioned | 2018-11-15T07:58:05Z | - |
dc.date.available | 2018-11-15T07:58:05Z | - |
dc.date.issued | 2018-02-01 | - |
dc.identifier.citation | Rankgoane‑Pono, G. et a.l (2018) Incidence of diabetes mellitus‑related comorbidities among patients attending two major HIV clinics in Botswana: a 12‑year retrospective cohort study. BMC Research Notes. Vol. 11, No. 90. pp. 1-5 | en_US |
dc.identifier.issn | 1756-0500 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1827 | - |
dc.description.abstract | Objectives: Exposure to combination antiretroviral therapy (cART) is associated with the development of diabetes mellitus related comorbidities (DRCs). This study aims to: (i) estimate the incidence of DRCs among cART recipients, (ii) assess the time-to-event (development of DRC) and, (iii) compare survival function between recipients on first-line regimen and those on second-, third-line cART regimen. Results: The incidence of DRCs was 26.8/1000 person-years, with total time of exposure of 3316 person-years. The average time to event for all the three regimens was 11.72 ± 0.20 years. The first-line cART regimen had a shorter mean ± SE of 10.59 ± 0.26 years to the event compared to 12.69 ± 0.24 years for the second-, third-line cART regimen. Recipients on the first-line had a shorter survival than recipients on second-, third-line cART (Log-rank X2 = 8.98, p < 0.003). Data from this study showed that the risk of developing DRCs per year of exposure was significantly greater for patients on first-line compared to those who were on second-, third-line regimen; which, suggests that monitoring of cART long-term side effects and regular reviewing of cART regimens is important. Meticulous selection of drug combinations is a key to improving recipients’ survival. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central, www.biomedcentral.com | en_US |
dc.subject | Incidence | en_US |
dc.subject | diabetes-related comorbidities | en_US |
dc.subject | combination antiretroviral therapy | en_US |
dc.subject | PLHIV | en_US |
dc.subject | Botswana | en_US |
dc.title | Incidence of diabetes mellitus‑related comorbidities among patients attending two major HIV clinics in Botswana: a 12‑year retrospective cohort study | en_US |
dc.type | Published Article | en_US |
dc.link | https://bmcresnotes.biomedcentral.com/articles/10.1186/s13104-018-3144-9 | en_US |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rankgoane‑Pono_BMCRN_2018.pdf | 670.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.