Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1827
Title: | Incidence of diabetes mellitus‑related comorbidities among patients attending two major HIV clinics in Botswana: a 12‑year retrospective cohort study |
Authors: | Rankgoane‑Pono, Goabaone Tshikuka, Jose Gaby Magafu, Mgaywa Gilbert Mjungu Damas Masupe, Tiny Molefi, Mooketsi Hamda, Shimeles Genna Setlhare, Vincent Tapera, Roy Mbongwe, Bontle |
Keywords: | Incidence diabetes-related comorbidities combination antiretroviral therapy PLHIV Botswana |
Issue Date: | 1-Feb-2018 |
Publisher: | BioMed Central, www.biomedcentral.com |
Citation: | Rankgoane‑Pono, G. et a.l (2018) Incidence of diabetes mellitus‑related comorbidities among patients attending two major HIV clinics in Botswana: a 12‑year retrospective cohort study. BMC Research Notes. Vol. 11, No. 90. pp. 1-5 |
Abstract: | Objectives: Exposure to combination antiretroviral therapy (cART) is associated with the development of diabetes mellitus related comorbidities (DRCs). This study aims to: (i) estimate the incidence of DRCs among cART recipients, (ii) assess the time-to-event (development of DRC) and, (iii) compare survival function between recipients on first-line regimen and those on second-, third-line cART regimen. Results: The incidence of DRCs was 26.8/1000 person-years, with total time of exposure of 3316 person-years. The average time to event for all the three regimens was 11.72 ± 0.20 years. The first-line cART regimen had a shorter mean ± SE of 10.59 ± 0.26 years to the event compared to 12.69 ± 0.24 years for the second-, third-line cART regimen. Recipients on the first-line had a shorter survival than recipients on second-, third-line cART (Log-rank X2 = 8.98, p < 0.003). Data from this study showed that the risk of developing DRCs per year of exposure was significantly greater for patients on first-line compared to those who were on second-, third-line regimen; which, suggests that monitoring of cART long-term side effects and regular reviewing of cART regimens is important. Meticulous selection of drug combinations is a key to improving recipients’ survival. |
URI: | http://hdl.handle.net/10311/1827 |
ISSN: | 1756-0500 |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rankgoane‑Pono_BMCRN_2018.pdf | 670.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.