Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1828
Title: | Validity of the finnish diabetes risk score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana |
Authors: | Omech, Bernard Mwita, Julius Chacha Tshikuka, Jose-Gaby Tsima, Billy Nkomazna, Oathokwa Amone-P’Olak, Kennedy |
Keywords: | Finnish diabetes Type 2 diabetes general medical outpatients undiagnosed type 2 diabetes undiagnosed diabetes Botswana |
Issue Date: | Aug-2016 |
Publisher: | Hindawi Publishing Corporation,http://en.wikipedia.org/wiki/Hihttpsndawi_Publishing_Corporation |
Citation: | Omech, B. et al. (2016) Validity of the finnish diabetes risk score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana. Journal of Diabetes Research, Vol. 2016, 7 pages |
Abstract: | This was a cross-sectional study designed to assess the validity of the Finnish Diabetes Risk Score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana. Participants aged ≥20 years without previously diagnosed diabetes were screened by (1) an 8-item Finnish diabetes risk assessment questionnaire and (2) Haemoglobin A1c test. Data from291 participants were analyzed (74.2% were females). The mean age of the participants was 50.1 (SD = ±11) years, and the prevalence of undiagnosed diabetes was 42 (14.4%) with no significant differences between the gender (20% versus 12.5%, 𝑃 = 0.26). The area under curve for detecting undiagnosed diabetes was 0.63 (95% CI 0.55–0.72) for the total population, 0.65 (95% CI: 0.56–0.75) for women, and 0.67 (95% CI: 0.52–0.83) formen.The optimal cut-off point for detecting undiagnosed diabetes was 17 (sensitivity = 48% and specificity = 73%) for the total population, 17 (sensitivity = 56% and specificity = 66%) for females, and 13 (sensitivity = 53% and specificity = 77%) for males.The positive predictive value and negative predictive value were 20% and 89.5%, respectively. The findings indicate that the Finnish questionnaire was only modestly effective in predicting undiagnosed diabetes among outpatients in Botswana |
URI: | http://hdl.handle.net/10311/1828 |
ISSN: | 2314-6745 |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Omech_JDR_2016.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.